Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.

| Property Type | Condo | Year of construction | 2011 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 98.60 m² | ||
| Lot dimensions | Deed of Sale Signature | 95 days | |
| Zoning | Residential |
| Pool | Inground, Heated | ||
| Water supply | Municipality | Parking | Outdoor (1) |
| Driveway | Asphalt | ||
| Roofing | Asphalt shingles | Garage | |
| Siding | Brick, Aluminum | Lot | Landscape |
| Windows | PVC | Topography | Flat |
| Window Type | French window, Crank handle | Distinctive Features | |
| Energy/Heating | Electricity | View | |
| Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway | |
| Bathroom | Seperate shower |
| Sewage system | Municipal sewer | Restrictions/Permissions | Smoking not allowed |
| Equipment available | Wall-mounted heat pump, Entry phone, Ventilation system, Central vacuum cleaner system installation | Heating system | Electric baseboard units |
| Cupboard | Melamine |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | 2nd floor | 9.2x5.7 ft. - irr | Ceramic tiles | |
| Dining room | 2nd floor | 10.10x13.10 ft. | Floating floor | |
| Living room | 2nd floor | 11.10x14 ft. | Floating floor | |
| Kitchen | 2nd floor | 11x11.5 ft. - irr | Ceramic tiles | |
| Primary bedroom | 2nd floor | 15.5x12 ft. | Floating floor | |
| Bedroom | 2nd floor | 10x11.10 ft. - irr | Floating floor | |
| Bathroom | 2nd floor | 17.8x8.9 ft. - irr | Ceramic tiles | |
| Laundry room | 2nd floor | 6.4x5 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.